Rates
Cost of Care
| SERVICES | DURATION | COST |
| Home Health Aide Service | 3 hours minimum per client | $35.00/ hour |
| Home Health Aide Service | 3 hours minimum for 2 clients | $55.00/ hour |
| Homemaker Service | 2 hour minimum per client | $20.00/ hour |
| Home Health Aide Overnight (long term live-in) | 12-16 hours per client | $175.00 |
| Short term live-in | 12-16 hours per client | $200.00 |
| Companion/Respite Service | 8 hours minimum per client | $18.00/ hour |
| Registered Nurse Medication Management | Short term live-in client | $125.00 |
| Registered Nurse Medication Management | Long term live-in client | $75.00 |
| Registered Nurse Assessment | Long term live-in client | Free |
| Registered Nurse Assessment | Short term live-in client | $120.00 |
| Registered Nurse Assessment | One time service | $175.00 |
| Registered Nurse Direct Care Management | Per hour | $75.00 |
| Short term live-in | 24 hours for 2 clients | $300.00 |

